Now that we've been through the Jackson side of the family, let's review the highlights.
See if you can keep them straight!
Of my 16 great great great grandparents on my Dad's side, we have:
13 English
2 Welsh (William Jackson/Jones, William D Gibby)
1 American (Orin Hatch)
12 Latter-day Saints converts
6 Saints through Port of New Orleans (Jackson, Wooley, Rex, Mead, Gibby, Stevenson)
5 Saints through New York (Perry, Bott, Brough, Wagstaff, Humbestone)
2 Early Saints, Acquaintances of Joseph Smith in Nauvoo, IL (Orin Hatch, Elizabeth M. Perry)
3 Young Widows (Mary Mead Rex (39), Mary Wadsworth Smith (36), Mary Ann Jeffery Storton (34))
1 Name change: Jackson from Jones
1 Polygamist (Orin Hatch, though Albert Smith--son of George Smith, also later practiced)
Great-great-great Grandparents
| Name | Emig. | Notes | Birth | Death |
|---|---|---|---|---|
| William Jackson/Jones | 1853,Bountiful | Welsh sailor, left home about 9 (!?) | 1832 | 1895 |
| Mary Ann Wooley | 1853,Bountiful | Ship-board romance | 1830 | 1910 |
| Orin Hatch | American | New York, mother baptized in 1832, Nauvoo, Mormon Battalion, Sutters Mill |
1830 | 1906 |
| Elizabeth M. Perry | 1840,Nauvoo | Benbow Farm, knew Joseph Smith | 1836 | 1908 |
| William Rex | 1850,St. Louis | Branch President, baker, died young | 1817 | 1852 |
| Mary Mead | 1850,St.Louis, 1871 Randolph |
Widowed twice in St. Louis, 20 yrs before going west |
1813 | 1899 |
| Samuel Brough | 1863,Porterville | Coal miner, cattle cars to Nebraska, organ pipes | 1839 | 1911 |
| Elizabeth Bott | 1863,Porterville | Parents bitter that she liked a Mormon, dugout | 1838 | 1921 |
| John Wagstaff | 1862,Lehi | Farmer, hard worker | 1816 | 1901 |
| Sarah Humberstone | 1862,Lehi | "Not a strong woman" | 1820 | 1899 |
| William D Gibby | 1854/5, Kansas 1856 SLC |
Welsh draper, worked in Kansas for 2 years, buffalo, record-breaking wheat crop |
1835 | 1910 |
| Catherine Stevenson | 1851, St Louis 1856 SLC |
Same company as WD Gibby, flaming red hair, married in 1857 in SLC |
1839 | 1919 |
| George Smith | none | Harlestone, game warden, accidental gunshot | 1827 | 1862 |
| Mary Wadsworth | none | Harlestone, widow, Lord Spencer & village helped | 1826 | 1877 |
| Joseph Storton | none | Cooper, accidental shooting | 1823 | 1865 |
| Mary Ann Jeffery | none | Staff at Althorp, remarried in Harlestone, machinist | 1831 | 1897 |
Great-great Grandparents
| Name | Locale | Notes | Birth | Death |
|---|---|---|---|---|
| David Jackson | Bountiful, UT to Logan, UT | 1856 | 1945 | |
| Amelia Elizabeth Hatch | Bountiful, UT to Ogden, UT | 1862 | 1860 | |
| William Rex | Sherborne, England to Randolph, UT | 1840 | 1927 | |
| Mary Elizabeth Brough | Trentham, England to Randolph, UT | 1858 | 1939 | |
| Albert George Wagstaff | Lehi, UT to Kamas, UT | 1865 | 1953 | |
| Catherine Stevenson Gibby | SLC to Holladay, UT | 1872 | 1930 | |
| Albert Smith | Harlestone, England to SLC | 1854 | 1931 | |
| Elizabeth Bott | Stony Stratford, England to ?? | 1856 | 1931 |
Great Grandparents
| Name | Locale | Notes | Birth | Death |
|---|---|---|---|---|
| Victor Orin Jackson | Randolph, UT to Longview, TX | 1885 | 1988 | |
| Ada Estella Rex | Randolph, UT to Belfry, MT | 1892 | 1974 | |
| Albert Leland Wagstaff | Salt Lake City, UT to Kamas, UT | 1893 | 1976 | |
| Josephine Smith | Salt Lake City, UT to Coalville, UT | 1893 | 1972 |
Bonus Material:
Bonus! Ira Stearns Hatch (father of couple 2 husband)
Interesting Resources:
The V.O. Jackson Family History Organization
V.O. Jackson Family History, 1989.
The Richard Brough Family Organization
http://www.broughfamily.org/
Watch the Video!
The Rex Family Organization
Descendants and Ancestry of William Rex and Mary Elizabeth Brough of Randolph, Utah, compiled and edited by Ronald Dee Rex, 1999.
Ancestral Ties
Someone who has common ancestor with us in William Rex, Mary Elizabeth Brough (Lots of good stories here!)
Mormon Migration Records (example, from William Rex and Mary Mead)
FamilySearch.org, be sure to check under "Memories" tag for each individual.
The second half of the month won't be quite as polished, as I'm not aware of a bunch of published genealogies to draw from. The stories will be a bit more factual, with a snapshot of the times and places where they lived. But first, I'll give an overview of some of the neat tools that are available for the FamilySearch.org genealogist!
Shutterfly allows you to customize your photo book just the way you want.

I was researching up my cousin's side of the family (not directly related to me) and found that they are great grandchildren of Orin Jackson. I don't know how much they know of their Mormon roots because my aunt and cousins aren't members. If you want to chat, email me: beng712@gmail.com
ReplyDelete